الوصف
Product parameter | Model number | XM2382 | ||||||||
Screen size | 24 inch | |||||||||
Panel type | IPS | |||||||||
Border type | frameless | |||||||||
Resolution | 2560×1440(2K) | |||||||||
Curvature | Flat | |||||||||
Display color | 16.7M | |||||||||
Color saturation | 99%sRGB | |||||||||
Aspect ratio | 16:9 | |||||||||
Brightness | 300cd/m2 | |||||||||
Screen Refresh rate (Max) | 165HZ | |||||||||
Response time | 1ms | |||||||||
Contrast ratio | 1000:1 | |||||||||
Visual Angle | 178°/178° | |||||||||
Power consumption | 35W | |||||||||
Standby power consumption | 0.5W | |||||||||
Structural design | Bracket ID | Lifting support | ||||||||
Pitch Angle | have | |||||||||
Turn from side to side | N/A | |||||||||
Power switch | have | |||||||||
Switch | have | |||||||||
Rear shell RGB light effect design | Yes (Lamp effect optional/Regular quotation not included) | |||||||||
Security lock | N/A | |||||||||
Horn specification | 2*2W (4Ω8w optional/not included in regular quote) | |||||||||
Product interface | DP interface | منفذين (DP 1.4) | ||||||||
HDMI interface | منفذين(HDMI 2.0) | |||||||||
Headphone jack | 1 منفذPC | |||||||||
Power interface | منفذ الطاقة DC5.5*2.1 |
المراجعات
There are no reviews yet