الوصف
Product parameter | Model number | HP-S270W |
Screen size | 27 inch(638.74×369.22 mm) | |
Panel type | IPS | |
Border type | frameless | |
Resolution | 3440×1440(4K) | |
Display color | 16.7M | |
Color saturation | 135%sRGB | |
Aspect ratio | 16:9 | |
Brightness | 350cd/m2 | |
Screen refresh rate (Max) | 150HZ | |
Response time | 1ms | |
Contrast ratio (static) | 4000:1 | |
Visual Angle | ≥178°(H)/≥178°(V) | |
Power consumption | 65W | |
Standby power consumption | 0.5W | |
Structural design | Bracket ID | Lifting support |
Pitch Angle | have(±5~15°) | |
Turn from side to side | N/A | |
Power switch | have | |
Switch | have | |
Rear shell RGB light effect design | NO | |
Security lock | N/A | |
Horn specification | N/A | |
Product interface | Power interface | 1 PC DC5.5*2.1 |
DP interface | 2 PC(DP 1.4) | |
HDMI interface | 2 PC(HDMI 2.1) | |
Headphone jack | 1 PC |
سالم حسن –
حبيت خدمة اختر شاشتك فكرة حلوة